EZOIC SERVICE PRIVACY POLICY
howtodigitalstuff.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Blue | | |
Pinpoll GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
Smart Traffik | | |
Octave IP Limited | | |
ADWAYS SAS | | |
PREQUEL INTERNET TRADING LTD. | | |
NEORY GmbH | | |
Outbrain UK Ltd | | |
OneFootball GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Blue Billywig Group BV | | |
LiveIntent Inc. | | |
AddApptr GmbH | | |
Near Intelligence Pte. Ltd. | | |
Samsung Ads | | |
Ogury Ltd. | | |
Yieldlove GmbH | | |
Accorp Sp. z o.o. | | |
Pubfinity LLC | | |
Zemanta Inc. | | |
DoubleVerify Inc. | | |
Ziff Davis LLC | | |
MOOT TECHNOLOGY LTD | | |
BidTheatre AB | | |
GumGum, Inc. | | |
Adludio Ltd. | | |
YouGov | | |
2KDirect, Inc. (dba iPromote) | | |
Flexoffers.com, LLC | | |
AAX LLC | | |
Vidazoo Ltd | | |
Czech Publisher Exchange z.s.p.o. | | |
Between Exchange | | |
Brid Video DOO | | |
Arbeitsgemeinschaft Media-Analyse | | |
Discover-Tech ltd | | |
First-id | | |
Mobile Professionals BV / Sage&Archer BV | | |
Majime Mamori LTD | | |
ResponsiveAds, Inc. | | |
Adssets AB | | |
adbalancer Werbeagentur GmbH | | |
Onnetwork Sp. z o.o. | | |
N.Rich Technologies Inc. | | |
YOC AG | | |
1000mercis (Numberly) | | |
Cavai AS & UK | | |
ADITION (Virtual Minds GmbH) | | |
Clipcentric, Inc. | | |
Gemius SA | | |
Cookie Market LTD | | |
Brave People Ltd. | | |
ANINPRO-CREATIVE, S.L. | | |
IQM CORPORATION | | |
adhood.com | | |
PubWise, LLLP | | |
Neodata Group srl | | |
6Sense Insights, Inc. | | |
PML Innovative Media | | |
dpa-infocom GmbH | | |
Rezonence Limited | | |
Triton Digital Canada Inc. | | |
Sojern, Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
HyperTV Inc. | | |
Epom Ltd. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
GroupM UK Limited | | |
Snapsort Inc., operating as Sortable | | |
GP One GmbH | | |
Appush Technologies | | |
Sizmek by Amazon | | |
Smaato, Inc. | | |
SMARTSTREAM.TV GmbH | | |
Alkimi | | |
TF1 PUBLICITE | | |
Refine Direct Srl | | |
Viafoura Inc. | | |
INVIDI technologies AB | | |
Onfocus (Adagio) | | |
AudienceProject Measurement Amz | | |
Jampp LTD | | |
Italiaonline S.p.A. | | |
Impactify SARL | | |
Happydemics | | |
EASY Marketing GmbH | | |
Experian LTD | | |
Kiosked Ltd | | |
MetrixLab Nederland B.V. | | |
Adventure Media | | |
Magnite, Inc. | | |
KUPONA GmbH | | |
Pexi B.V. | | |
Solution coupons | | |
Hubvisor | | |
Kubient Inc. | | |
Eskimi | | |
Quality Media Network GmbH | | |
Listonic Sp. z o.o. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Maximus Live LLC | | |
Fifty Technology Limited | | |
Ströer SSP GmbH (SSP) | | |
Tapjoy, Inc. | | |
Kargo Global Inc. | | |
Sitewit Corp | | |
Bmind a Sales Maker Company, S.L. | | |
Triapodi Ltd. | | |
Zeta Global | | |
Captify Technologies Limited | | |
AdSpirit GmbH | | |
Adlane LTD | | |
A Million Ads | | |
Hybrid Adtech GmbH | | |
Wizaly | | |
Anzu Virtual Reality LTD | | |
United Internet Media GmbH | | |
Ingenious Technologies AG | | |
Brandhouse/Subsero A/S | | |
Bombora Inc. | | |
PRECISO SRL | | |
Habu | | |
CHEQ AI TECHNOLOGIES | | |
ID Ward Ltd | | |
Oracle Data Cloud - Moat | | |
Dianomi PLC | | |
Smartology Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
Hillside (Sports) GP Limited | | |
Ein Rad AB | | |
Dable Inc. | | |
NetSuccess, s.r.o. | | |
Adnuntius AS | | |
wetter.com GmbH | | |
Eyeota Pte Ltd | | |
Meson Mediation LLC | | |
Cluep LLC | | |
SpearAd GmbH | | |
Exit Bee Limited | | |
Telecoming S.A. | | |
Crimtan Holdings Limited | | |
Neustar, Inc., a TransUnion company | | |
Infolinks Media, LLC | | |
PROXISTORE | | |
Norstat AS | | |
adbility media GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Audienzz AG | | |
Basis Global Technologies, Inc. | | |
iPROM | | |
adsquare GmbH | | |
Revcontent, LLC | | |
Piano Software Inc. | | |
BLIINK SAS | | |
vitrado GmbH | | |
Criteo SA | | |
SelectMedia International LTD | | |
Advisible AB | | |
Silverbullet Data Services Group | | |
Dentsu A/S | | |
M.D. Primis Technologies Ltd. | | |
AdTiming Technology Company Limited | | |
OnAudience Ltd | | |
Blockthrough, Inc. | | |
crossvertise GmbH | | |
Pressboard Media Inc | | |
glomex GmbH | | |
Epsilon | | |
ARMIS SAS | | |
Nubo LTD | | |
Roku Advertising Services | | |
Opt Out Advertising B.V. | | |
UberMedia, Inc. | | |
VIADS ADVERTISING S.L. | | |
ArtChaos s.r.o. | | |
Claritas LLC | | |
Wagawin GmbH | | |
Adform A/S | | |
Flashtalking, Inc. | | |
SheMedia, LLC | | |
Adikteev | | |
Lotame Solutions, inc | | |
Adobe Audience Manager, Adobe Experience Platform | | |
I.R.V. D.O.O. | | |
Vidcrunch LLC | | |
Sift Media, Inc | | |
Adloox SA | | |
Sayollo Media LTD | | |
Arcspire Limited | | |
ADSOCY | | |
Adrino Mobile Sp. z o.o. | | |
Luna Media Group LLC | | |
Sharethrough, Inc | | |
PulsePoint, Inc. | | |
Beachfront Media LLC | | |
Mobilewalla, Inc. | | |
Localsensor B.V. | | |
MARKETPERF CORP | | |
ARKHEUS | | |
Project Agora Ltd | | |
BCOVERY SAS | | |
Showheroes SE | | |
Snigel Web Services Limited | | |
CITISERVI EUROPE, S.L. | | |
Mobsuccess | | |
Terminus Software Inc. | | |
ADMAX | | |
Publica LLC | | |
WebMedia | | |
Caroda s.r.o. | | |
Next Millennium Media INC | | |
Near Intelligence | | |
TabMo SAS | | |
Footballco Media Limited | | |
Otto (GmbH & Co KG) | | |
retailAds GmbH & Co. KG | | |
Ringier Axel Springer Polska sp. z o.o. | | |
ADFI MEDIA SL | | |
LoopMe Limited | | |
: Tappx | | |
Nielsen International SA | | |
Unblockia SL | | |
CentralNic Poland sp. z o.o. | | |
Opinary GmbH | | |
BusinessClick | | |
cynapsis interactive GmbH | | |
Vyde Ltd. | | |
umlaut communication gmbh | | |
SSMas | | |
StackAdapt | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Synamedia | | |
Moloco, Inc. | | |
Clipr | | |
Playhill Limited | | |
Gamoshi Ltd | | |
EXADS | | |
Weborama | | |
Alliance Gravity Data Media | | |
Brand Advance Ltd | | |
Opti Digital SAS | | |
ADTTRIBUTION LLC | | |
Emerse Sverige AB | | |
Google Advertising Products | | |
adnanny.com SLU | | |
socoto gmbh & co. kg | | |
SINGLESPOT SAS | | |
Clinch Labs LTD | | |
MyTraffic | | |
Watch Fantom Inc. AKA CatapultX | | |
Holid AB | | |
AdElement Media Solutions Pvt Ltd | | |
Timehop, Inc. | | |
eBay Inc | | |
QUARTER MEDIA GmbH | | |
communicationAds GmbH & Co. KG | | |
MindTake Research GmbH | | |
Audiencerate LTD | | |
bam! interactive marketing GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Onesoon Limited t/a Adalyser | | |
Covatic Ltd | | |
Comscore B.V. | | |
Open Web Technologies Ltd | | |
Anteriad, LLC | | |
Smile Wanted Group | | |
Content Ignite | | |
Ad Alliance GmbH | | |
ucfunnel Co., Ltd. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Mediavine, Inc. | | |
Avantis Video Ltd | | |
Alphonso Inc | | |
Targetspot Belgium SPRL | | |
Justtag Sp. z o.o. | | |
GADSME | | |
Sirdata Cookieless | | |
digitalAudience B.V. | | |
TripleLift, Inc. | | |
Little Big Data sp. z o.o. | | |
BidBerry SRL | | |
AUDIOMOB LTD | | |
adQuery | | |
Playrcart Limited | | |
ConnectAd Demand GmbH | | |
Integral Ad Science, Inc. | | |
NEXD | | |
Insticator, Inc. | | |
emetriq GmbH | | |
Threedium | | |
Pelmorex Corp. | | |
Connatix Native Exchange Inc. | | |
DynAdmic | | |
Adserve.zone / Artworx AS | | |
agof studies | | |
Acxiom | | |
Adsolutions BV | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
MobileFuse LLC | | |
Sonares GmbH | | |
Monet Engine Inc | | |
3Q nexx GmbH | | |
BIDSWITCH GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
KÖNIGSTEINER digital GmbH | | |
Frii ApS | | |
Alphalyr SAS | | |
Relevant Digital Oy | | |
Rico Developments Ltd | | |
remerge GmbH | | |
Knorex | | |
Underdog Media LLC | | |
Jivox Corporation | | |
The Reach Group GmbH | | |
IPONWEB GmbH | | |
GeoEdge | | |
Yahoo EMEA Limited | | |
ADman Interactive SLU | | |
TMT Digital Inc | | |
Lupon Media | | |
Natexo Spain | | |
Sovrn Holdings Inc | | |
Papirfly AS | | |
Audience Network | | |
Gamned | | |
ShinyStat S.p.a. | | |
Newsroom AI Ltd | | |
Axel Springer Teaser Ad GmbH | | |
Xandr, Inc. | | |
NEURAL.ONE | | |
Blis Global Limited | | |
Browsi | | |
Adjust Digital A/S | | |
DIGITEKA Technologies | | |
Demandbase, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Bring! Labs AG | | |
Microsoft Advertising | | |
Delta Projects AB | | |
twiago GmbH | | |
LiquidM Technology GmbH | | |
RevX | | |
INNITY | | |
Market Resource Partners LLC | | |
AdView | | |
freenet DLS GmbH | | |
InMobi Pte Ltd | | |
AdGear Technologies, Inc. | | |
Traffective GmbH | | |
Verasity Limited | | |
Attributy | | |
Tredia Solutions SL | | |
mediarithmics SAS | | |
BSmartData GmbH | | |
Converto AG | | |
ZAM Network LLC dba Fanbyte | | |
Digital Squad | | |
Gamesight Inc | | |
Query Click Limited | | |
Mirando GmbH & Co KG | | |
AA INTERNET-MEDIA Ltd | | |
onlineumfragen.com GmbH | | |
ad6media | | |
Samba TV UK Limited | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Bandsintown Amplified LLC | | |
Media.net Advertising FZ-LLC | | |
usemax advertisement (Emego GmbH) | | |
uppr GmbH | | |
Stream Eye OOD | | |
Arpeely Ltd. | | |
Mediasmart Mobile S.L. | | |
mainADV Srl | | |
ADUX | | |
EDGE NPD Sp. z o.o. | | |
Adelaide Metrics Inc | | |
Reset Digital Europe Ltd | | |
AccountInsight Ltd | | |
Cuebiq | | |
Better Ads GmbH | | |
SoundCast | | |
AudienceRun corp | | |
Offerista Group GmbH | | |
adrule mobile GmbH | | |
Keymantics | | |
Permutive Limited | | |
Admixer EU GmbH | | |
audio content & control GmbH | | |
Adtriba GmbH | | |
PubMatic, Inc | | |
Vidoomy Media SL | | |
DEFINE MEDIA GMBH | | |
Passendo Aps | | |
TargetVideo GmbH | | |
Disqus | | |
Platform161 B.V. | | |
MGID Inc. | | |
BEINTOO SPA | | |
Smart Adserver | | |
Publicis Media GmbH | | |
Salesforce.com, Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Teads France SAS | | |
eMarketingSolutions, Online Marketing S.L. | | |
SmartFrame Technologies Ltd | | |
Signal Digital Inc. | | |
BILENDI SA | | |
Firstlead GmbH (ADCELL) | | |
AirGrid LTD | | |
Magnite, Inc. (Outstream) | | |
Dentsu London Limited | | |
Good-Loop Ltd | | |
Amazon Advertising | | |
digidip GmbH | | |
Questpass Sp. z o.o. | | |
travel audience GmbH | | |
WebAds B.V | | |
Media16 ltd | | |
Betgenius Ltd | | |
MADVERTISE MEDIA | | |
Boldwin LTD | | |
FRVR Limited | | |
Avocet Systems Limited | | |
Wunderkind Corporation | | |
Apester Ltd | | |
AudienceProject Aps | | |
Next Media SRL | | |
DNA-I.COM | | |
Allegro sp. z o.o. | | |
M32 Connect Inc | | |
Permodo GmbH | | |
Adverty AB (publ) | | |
belboon GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
The MediaGrid Inc. | | |
Cazamba Serviços de Internet Ltda | | |
AiCreo S.r.l. | | |
AdColony, Inc. | | |
Smartclip Hispania S.L. | | |
Frameplay Corporation | | |
iProspect GmbH | | |
REMAILME | | |
Duration Media, LLC. | | |
Bannernow, Inc. | | |
VLYBY Digital GmbH | | |
Cint AB | | |
MPX GmbH | | |
Webgains GmbH | | |
TIMEONE PERFORMANCE | | |
congstar GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Bertelsmann Data Service GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Videobyte Inc | | |
TOPBOX Inc. | | |
Scattered sp. z o.o. | | |
Kairos Fire | | |
TrueData Solutions, Inc. | | |
Adsmovil España S.L | | |
Skaze | | |
Rakuten Marketing LLC | | |
DeepIntent, Inc. | | |
dataXtrade GmbH | | |
OnProspects Ltd | | |
Automattic Ads | | |
Kwanko | | |
42 Ads GmbH | | |
Konodrac S.L. | | |
Amobee Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Oracle Advertising | | |
THE NEWCO S.R.L. | | |
CIBLECLIC | | |
7Hops.com Inc. (ZergNet) | | |
SmartyAds Inc. | | |
Extreme Reach, Inc | | |
ADventori SAS | | |
Madington | | |
OpenX | | |
EMX Digital, Inc. | | |
One Tech Group GmbH | | |
RTB House S.A. | | |
Dataseat Ltd | | |
video intelligence AG | | |
Kayzen | | |
Adpone SL | | |
NAG SA | | |
Madison Logic, Inc. | | |
Relay42 Netherlands B.V. | | |
Redbranch, Inc dba Fraudlogix | | |
Score Media Group GmbH & Co. KG | | |
Zeit Agency ApS | | |
BeeswaxIO Corporation | | |
Cloud Technologies S.A. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Spoods GmbH | | |
Doceree UK Limited | | |
SunMedia | | |
Sub2 Technologies Ltd | | |
Admo.tv (Clickon) | | |
THE LINEA 1 MKT SL | | |
Bidmatic Inc | | |
IVO Media Ltd | | |
Somplo Ltd | | |
AdInMo LTD | | |
SMADEX, S.L.U. | | |
AWIN AG | | |
JS Web Production | | |
VUUKLE DMCC | | |
Baidu USA | | |
Yieldmo, Inc. | | |
ACTV8, Inc. | | |
GeoProve Limited | | |
Novatiq limited | | |
ShareThis, Inc | | |
Ask Locala | | |
Evorra Ltd | | |
Audience Solutions S.A. | | |
AdTheorent, Inc | | |
Bannerflow AB | | |
Reppublika Data Analytics and Technologies GmbH | | |
PIA Advertising GmbH | | |
Visarity Technologies GmbH | | |
TAPTAP Digital SL | | |
Aniview LTD | | |
Publisher First, Inc. | | |
Zoomd Ltd. | | |
33Across | | |
Adtelligent Inc. | | |
BeOp | | |
LiveRamp | | |
smartclip Europe GmbH | | |
Adtarget Teknoloji A.S. | | |
EASYmedia GmbH | | |
SpringServe, LLC | | |
INVIBES GROUP | | |
RevJet | | |
lead alliance GmbH | | |
advanced store GmbH | | |
PIXIMEDIA | | |
Kochava Inc. | | |
NoBid, Inc. | | |
Viznet | | |
MediaMath, Inc. | | |
Global Media Group Services Limited | | |
Viewdeos 2015 LTD | | |
INIS sp. zo.o. | | |
Unicredit BankAustria AG | | |
AdServing Factory srl | | |
Turk Telekom | | |
Kueez Entertainment Ltd. | | |
Hybrid Theory Global Ltd | | |
netzeffekt GmbH | | |
Jetpack Digital LLC | | |
Livewrapped AB | | |
INFOnline GmbH | | |
Evolution Technologies Inc. | | |
adWMG | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Ermes | | |
Exactag GmbH | | |
Beaconspark Ltd | | |
LinkedIn Ireland Unlimited Company | | |
Quantyoo GmbH & Co. KG | | |
SoD ScreenOnDemand GmbH | | |
Brand Metrics Sweden AB | | |
Notify | | |
PIXFUTURE MEDIA INC. | | |
ividence | | |
ADARA MEDIA UNLIMITED | | |
Rockerbox, Inc | | |
C WIRE AG | | |
Reliz LTD | | |
Jaduda GmbH | | |
Innovid LLC | | |
GlobalWebIndex | | |
Blue Media Services LTDA | | |
Raptor Services A/S | | |
Amnet GmbH | | |
ETARGET SE | | |
ADMAN - Phaistos Networks, S.A. | | |
Marfeel Solutions, SL | | |
Celtra, Inc. | | |
Impact Tech Inc. | | |
Adhese | | |
XChange by SFBX® | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Teavaro | | |
admetrics GmbH | | |
AcuityAds Inc. | | |
Adobe Advertising Cloud | | |
Seeding Alliance GmbH | | |
Arrivalist Co. | | |
Mediakeys Platform | | |
Liftoff Mobile, Inc. | | |
Quantcast | | |
MNTN | | |
InsurAds Technologies SA. | | |
Aarki, Inc. | | |
Axiom Media Connect | | |
Skoiy | | |
Samoukale Enterprises Limited dba ADEX | | |
152 Media LLC | | |
Rich Audience Technologies SL | | |
AdDefend GmbH | | |
Sportradar AG | | |
Simplifi Holdings Inc | | |
Ensighten | | |
Loop Now Technologies Inc. | | |
B2B Media Group GmbH | | |
YieldLift LLC | | |
ShowHeroes SRL | | |
Tangoo S.R.L. | | |
BYTEDANCE PTE. LTD. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
HUMAN | | |
Hivestack Inc. | | |
Seenthis AB | | |
Verve Group Europe GmbH | | |
Synkd Ltd. | | |
QuantumCast digital GmbH | | |
Index Exchange, Inc. | | |
Adkernel LLC | | |
Sublime | | |
FeedAd GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Semasio GmbH | | |
MISSENA | | |
Hashtag Labs Inc. | | |
AlgoriX Technology Pte. Ltd., | | |
Emodo, Inc. | | |
Placense Ltd | | |
MEDIAMETRIE | | |
Magnite CTV, Inc. | | |
adality GmbH | | |
optimise-it GmbH | | |
Skimbit Ltd | | |
Adnami Aps | | |
Vibrant Media Limited | | |
zeotap GmbH | | |
plista GmbH | | |
Fandom, Inc. | | |
FUNKE Digital GmbH | | |
The Ozone Project Limited | | |
ViewPay | | |
Taboola Europe Limited | | |
Nexx360 | | |
Artefact Deutschland GmbH | | |
Always-Computing SAS | | |
Unruly Group LLC | | |
Sonobi, Inc | | |
ADYOULIKE SA | | |
UniCredit S.p.A. | | |
